Against AAA Competition | ||
---|---|---|
Record | 13-7 | |
PPG | 67.0 | |
Opp. PPG | 62.8 | |
Point Diff. | 4.2 | |
AAA Rankings | (Out of 64) | |
RPI | 0.5084 | #25 |
SRS | 9.51 | #21 |
Against All Competition | ||
---|---|---|
Record | 15-9 | |
PPG | 66.7 | |
Opp. PPG | 61.7 | |
Point Diff. | 5.0 | |
Rankings | (Out of 245) | |
RPI | 0.5361 | #61 |
SRS | 14.76 | #54 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
North Delta | 62-51 | Salish |
North Delta | 71-56 | L.A. Matheson |
North Delta | 65-59 | Gladstone |
North Delta | 64-58 | Richmond |
Elgin Park | 87-68 | North Delta |
North Delta | 70-53 | Guildford Park |
North Delta | 69-56 | Princess Margaret (Surrey) |
North Delta | 85-56 | Delta |
Elgin Park | 68-64 | North Delta |
North Delta | 79-77 | Byrne Creek |
North Delta | 77-50 | Salish |
L.A. Matheson | 51-48 | North Delta |
G.W. Graham | 74-70 | North Delta |
Guildford Park | 69-57 | North Delta |
North Delta | 70-64 | Rick Hansen |
North Delta | 63-62 | Princess Margaret (Surrey) |
North Delta | 80-67 | Delta |
Steveston-London | 66-59 | North Delta |
North Delta | 63-57 | Guildford Park |
Princess Margaret (Surrey) | 75-55 | North Delta |
Other Games: | ||
Winner | Score | Opponent |
North Delta | 90-32 | Chilliwack |
North Delta | 84-56 | Riverside |
Enver Creek | 64-31 | North Delta |
Burnaby South | 72-56 | North Delta |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria